Perler to Hama conversion chart
Starting from Perler? Each row gives the closest Hama colour, how close it really is, and the next best options. 14 colours have no reliable equivalent — those are flagged instead of hidden.
Match qualityBackground
| Perler | Compare | Hama | ΔE₀₀ | Match |
|---|---|---|---|---|
| P01 White | 01 White | 1.0Same | Near identical | |
| P02 Cream | 02 Cream | 4.2Close | Close | |
| P03 Yellow | 03 Yellow | 5.0Visible | Noticeable difference | |
| P04 Orange | 40 Fluorescent Orange | 3.8Close | Close | |
| P05 Red | 13 Translucent Red | 0.8Same | Near identical | |
| P06 Bubblegum | 121 Fuchsia Pink | 7.3Visible | Noticeable difference | |
| P07 Purple | 07 Purple | 5.5Visible | Noticeable difference | |
| P08 Dark Blue | 08 Blue | 4.4Close | Close | |
| P09 Light Blue | 41 Fluorescent Blue | 3.4Close | Close | |
| P10 Dark Green | 10 Green | 0.7Same | Near identical | |
| P11 Light Green | 11 Light Green | 4.8Close | Close | |
| P12 Brown | 12 Brown | 3.1Close | Close | |
| P17 Grey | 17 Grey | 2.0Same | Near identical | |
| P18 Black | 116 Midnight Blue | 7.6Visible | Noticeable difference | |
| P20 Rust | 20 Reddish Brown | 2.7Close | Close | |
| P21 Light Brown | 76 Nougat | 3.9Close | Close | |
| P33 Peach | 26 Matt Rose | 3.9Close | Close | |
| P35 Tan | 75 Light Nougat | 1.5Same | Near identical | |
| P38 Magenta | 121 Fuchsia Pink | 3.5Close | Close | |
| P52 Pastel Blue | 46 Pastel Blue | 3.3Close | Close | |
| P53 Pastel Green | 47 Pastel Green | 5.1Visible | Noticeable difference | |
| P54 Pastel Lavender | 45 Pastel Purple | 4.5Close | Close | |
| P56 Pastel Yellow | 43 Pastel Yellow | 4.0Close | Close | |
| P57 Cheddar | 14 Translucent Yellow | 3.3Close | Close | |
| P58 Toothpaste | 97 Pastel Ice Blue | 8.6Visible | Noticeable difference | |
| P59 Hot Coral | 33 Cerise | 2.0Close | Close | |
| P60 Plum | 121 Fuchsia Pink | 12.9No match | No reliable match | |
| P61 Kiwi Lime | 42 Fluorescent Green | 7.1Visible | Noticeable difference | |
| P62 Turquoise | 31 Turquoise | 6.9Visible | Noticeable difference | |
| P63 Blush | 44 Pastel Red | 6.5Visible | Noticeable difference | |
| P70 Periwinkle | 107 Lavender | 2.7Close | Close | |
| P79 Light Pink | 95 Pastel Rose | 8.1Visible | Noticeable difference | |
| P80 Bright Green | 42 Fluorescent Green | 2.9Close | Close | |
| P83 Pink | 121 Fuchsia Pink | 4.7Close | Close | |
| P88 Raspberry | 82 Plum | 5.7Visible | Noticeable difference | |
| P90 Butterscotch | 61 Gold | 3.8Close | Close | |
| P91 Parrot Green | 125 Smaragd | 1.5Same | Near identical | |
| P92 Dark Grey | 71 Dark Grey | 3.8Close | Close | |
| P93 Blueberry Cream | 107 Lavender | 4.7Close | Close | |
| P96 Cranapple | 114 Cherry Red | 7.1Visible | Noticeable difference | |
| P97 Prickly Pear | 104 Lime | 3.2Close | Close | |
| P98 Sand | 27 Beige | 3.0Close | Close | |
| P179 Evergreen | 102 Forest Green | 8.9Visible | Noticeable difference | |
| P182 Lavender | 45 Pastel Purple | 2.2Close | Close | |
| P215 Mist | 97 Pastel Ice Blue | 5.5Visible | Noticeable difference | |
| P219 Fern | 115 Bright Green | 4.9Close | Close | |
| P262 Cocoa | 25 Translucent Brown | 6.8Visible | Noticeable difference | |
| P208 Toasted Marshmallow | 123 Cloudy Beige | 6.2Visible | Noticeable difference | |
| P181 Light Grey | 70 Light Grey | 5.6Visible | Noticeable difference | |
| P212 Spice | 04 Orange | 6.3Visible | Noticeable difference | |
| P89 Neon Blue | 119 Sky Blue | 5.8Visible | Noticeable difference | |
| P199 Shamrock | 10 Green | 8.6Visible | Noticeable difference | |
| P200 Cobalt | 09 Light Blue | 2.2Close | Close | |
| P201 Midnight | 116 Midnight Blue | 7.2Visible | Noticeable difference | |
| P202 Robin's Egg | 97 Pastel Ice Blue | 9.0Visible | Noticeable difference | |
| P203 Flamingo | 95 Pastel Rose | 3.5Close | Close | |
| P204 Salmon | 44 Pastel Red | 4.1Close | Close | |
| P205 Fawn | 75 Light Nougat | 5.3Visible | Noticeable difference | |
| P206 Pewter | 62 Silver | 8.1Visible | Noticeable difference | |
| P207 Charcoal | 71 Dark Grey | 6.0Visible | Noticeable difference | |
| P210 Orchid | 121 Fuchsia Pink | 8.6Visible | Noticeable difference | |
| P211 Tomato | 35 Neon Red | 7.1Visible | Noticeable difference | |
| P213 Apricot | 105 Light Apricot | 3.1Close | Close | |
| P214 Sherbet | 43 Pastel Yellow | 6.4Visible | Noticeable difference | |
| P216 Sky | 49 Azure | 8.5Visible | Noticeable difference | |
| P217 Lagoon | 31 Turquoise | 10.7No match | No reliable match | |
| P218 Teal | 83 Petrol Blue | 10.7No match | No reliable match | |
| P220 Olive | 84 Olive Green | 4.3Close | Close | |
| P239 Mocha | 27 Beige | 6.3Visible | Noticeable difference | |
| P240 Mint | 98 Pastel Mint | 8.2Visible | Noticeable difference | |
| P241 Sour Apple | 47 Pastel Green | 6.0Visible | Noticeable difference | |
| P242 Cotton Candy | 48 Pastel Pink | 7.0Visible | Noticeable difference | |
| P243 Grape | 24 Translucent Purple | 5.0Visible | Noticeable difference | |
| P244 Rose | 44 Pastel Red | 9.3Visible | Noticeable difference | |
| P245 Iris | 08 Blue | 6.8Visible | Noticeable difference | |
| P246 Tangerine | 40 Fluorescent Orange | 5.2Visible | Noticeable difference | |
| P247 Forest | 125 Smaragd | 13.3No match | No reliable match | |
| P248 Eggplant | 82 Plum | 5.5Visible | Noticeable difference | |
| P249 Honey | 61 Gold | 4.7Close | Close | |
| P250 Gingerbread | 111 Dark Blush | 5.0Close | Close | |
| P251 Thistle | 120 Dusty Blue | 9.4Visible | Noticeable difference | |
| P252 Slate Blue | 83 Petrol Blue | 11.6No match | No reliable match | |
| P253 Denim | 119 Sky Blue | 6.5Visible | Noticeable difference | |
| P254 Sage | 101 Eucalyptus | 7.9Visible | Noticeable difference | |
| P255 Orange Cream | 56 Glow-in-the-dark Red | 3.8Close | Close | |
| P256 Fruit Punch | 29 Claret | 6.6Visible | Noticeable difference | |
| P257 Fuchsia | 121 Fuchsia Pink | 10.1No match | No reliable match | |
| P258 Mulberry | 07 Purple | 9.5Visible | Noticeable difference | |
| P259 Slime | 124 Acacia | 6.3Visible | Noticeable difference | |
| P260 Stone | 109 Cloudy Grey | 5.7Visible | Noticeable difference | |
| P261 Dark Spruce | 116 Midnight Blue | 11.3No match | No reliable match | |
| P263 Celery | 101 Eucalyptus | 4.8Close | Close | |
| P265 Twilight Plum | 48 Pastel Pink | 3.3Close | Close | |
| P266 Caribbean Sea | 11 Light Green | 6.0Visible | Noticeable difference | |
| P267 Frosted Lilac | 95 Pastel Rose | 9.2Visible | Noticeable difference | |
| P268 Sunflower | 03 Yellow | 3.9Close | Close | |
| P269 Lemon | 03 Yellow | 4.1Close | Close | |
| P272 Coral | 26 Matt Rose | 7.7Visible | Noticeable difference | |
| P273 Brick | 79 Apricot | 6.7Visible | Noticeable difference | |
| P274 Rich Butter | 03 Yellow | 8.5Visible | Noticeable difference | |
| P275 Peacock | 31 Turquoise | 8.0Visible | Noticeable difference | |
| P276 Carnation Pink | 95 Pastel Rose | 6.2Visible | Noticeable difference | |
| P961 Cherry | 114 Cherry Red | 3.1Close | Close | |
| PER17646 Toffee | 76 Nougat | 4.1Close | Close | |
| PER17647 Amber | 04 Orange | 4.2Close | Close | |
| PER17648 Jade | 16 Translucent Green | 6.3Visible | Noticeable difference | |
| PER17649 Shark | 113 Aqua | 7.7Visible | Noticeable difference | |
| PER17650 Capri Blue | 49 Azure | 14.3No match | No reliable match | |
| PER17651 Seafoam | 77 Cloudy White | 12.0No match | No reliable match | |
| PER17652 Violet Frost | 57 Glow-in-the-dark Blue | 4.8Close | Close | |
| PER17653 Indigo | 08 Blue | 11.5No match | No reliable match | |
| PER17654 Oyster | 02 Cream | 6.9Visible | Noticeable difference | |
| PER17655 Khaki | 124 Acacia | 8.3Visible | Noticeable difference | |
| PER17656 Seaweed | 75 Light Nougat | 9.4Visible | Noticeable difference | |
| PER17657 Steel | 71 Dark Grey | 4.1Close | Close | |
| PER17658 Champagne | 27 Beige | 3.4Close | Close | |
| PER17659 Wheat | 27 Beige | 4.3Close | Close | |
| PER17660 Colonial Blue | 49 Azure | 6.5Visible | Noticeable difference | |
| PER17661 Faded Rose | 121 Fuchsia Pink | 10.0Visible | Noticeable difference | |
| PER17662 Teaberry | 48 Pastel Pink | 5.0Visible | Noticeable difference | |
| PER17663 Persimmon | 44 Pastel Red | 8.3Visible | Noticeable difference | |
| PER17664 Violet | 45 Pastel Purple | 12.0No match | No reliable match | |
| PER17665 Deep Purple | 07 Purple | 8.8Visible | Noticeable difference | |
| PER17666 Beige | 75 Light Nougat | 6.7Visible | Noticeable difference | |
| PER17667 Iron | 71 Dark Grey | 7.8Visible | Noticeable difference | |
| PER17668 Lipstick | 35 Neon Red | 1.2Same | Near identical | |
| P19 Clear | 19 Clear | 4.2Close | Close | |
| P47 Neon Yellow | 39 Fluorescent Yellow | 2.9Close | Close | |
| P48 Neon Orange | 38 Neon Orange | 4.3Close | Close | |
| P49 Neon Green | 42 Fluorescent Green | 9.5Visible | Noticeable difference | |
| P50 Neon Pink | 32 Neon Fuchsia | 1.9Same | Near identical | |
| P75 Glow in the Dark Green | 47 Pastel Green | 6.4Visible | Noticeable difference | |
| P85 Gold Metallic | 61 Gold | 4.6Close | Close | |
| P100 Pearl Coral | 44 Pastel Red | 4.7Close | Close | |
| P101 Pearl Light Blue | 11 Light Green | 11.3No match | No reliable match | |
| P102 Pearl Green | 11 Light Green | 7.0Visible | Noticeable difference | |
| P103 Pearl Yellow | 124 Acacia | 5.9Visible | Noticeable difference | |
| P104 Pearl Light Pink | 26 Matt Rose | 5.0Close | Close | |
| P105 Pearl Silver | 17 Grey | 7.7Visible | Noticeable difference | |
| P108 Zebra Stripe | 71 Dark Grey | 10.7No match | No reliable match | |
| P184 Clear Blue | 49 Azure | 10.8No match | No reliable match |
141 of 141 colours shown. ΔE₀₀ under 2 is hard to see side by side; above 10 is clearly a different colour.
How these matches are made
Each colour is compared using CIEDE2000 (ΔE₀₀), a measure of how different two colours look to the eye. Current grade limits: near identical ≤ 2, close ≤ 5, noticeable ≤ 10. These limits are provisional and will be tuned against physical colour cards.
Data version Perler v0.2 / Hama v0.2, last updated 2026-11-20. Read the method.