DMC to Perler colour match

Matching thread colours to the nearest Perler bead — useful when turning a stitch pattern into a bead design or the other way round. 18 colours have no reliable equivalent — those are flagged instead of hidden.

Convert a whole pattern list →Switch to Perler → DMC
Match qualityBackground
DMCComparePerlerΔE₀₀MatchNext best
B5200 Snow WhiteP01 White2.8CloseClose PER17652 P19 P181
White WhiteP01 White2.4CloseClose P19 PER17652 P181
Ecru EcruP01 White7.9VisibleNoticeable difference P208 P19 PER17654
310 BlackP18 Black12.3No matchNo reliable match P261 PER17667 P201
3865 Winter WhiteP01 White3.5CloseClose P19 P181 PER17652
150 Ultra Very Dark Dusty RoseP961 Cherry4.7CloseClose P96 P05 P256
151 Very Light Dusty RoseP276 Carnation Pink3.8CloseClose P203 P33 P79
153 Very Light VioletP79 Light Pink6.2VisibleNoticeable difference P267 P276 P203
155 Medium Dark Blue VioletP182 Lavender3.3CloseClose P54 P70 P251
208 Very Dark LavenderP60 Plum5.1VisibleNoticeable difference P258 PER17664 PER17665
209 Dark LavenderP182 Lavender6.6VisibleNoticeable difference P265 P257 P210
210 Medium LavenderP265 Twilight Plum8.6VisibleNoticeable difference P79 PER17662 P182
211 Light LavenderP79 Light Pink8.3VisibleNoticeable difference P267 P276 PER17652
221 Very Dark Shell PinkP96 Cranapple3.7CloseClose P961 P20 P248
223 Light Shell PinkP204 Salmon5.1VisibleNoticeable difference P244 PER17663 P100
224 Very Light Shell PinkP33 Peach3.4CloseClose P104 P255 P203
225 Ultra Very Light Shell PinkP276 Carnation Pink8.9VisibleNoticeable difference P33 P208 P255
300 Very Dark MahoganyP20 Rust9.1VisibleNoticeable difference P262 P12 P250
301 Medium MahoganyP212 Spice3.0CloseClose PER17647 PER17646 P211
304 Medium RedP961 Cherry3.2CloseClose P05 P96 P20
307 LemonP269 Lemon4.3CloseClose P03 P56 P47
309 Dark RoseP961 Cherry6.2VisibleNoticeable difference P05 P256 P96
311 Medium Navy BlueP201 Midnight5.9VisibleNoticeable difference P08 P261 PER17653
312 Very Dark Baby BlueP08 Dark Blue6.8VisibleNoticeable difference P201 P253 PER17653
317 Pewter GrayP108 Zebra Stripe6.1VisibleNoticeable difference PER17657 P105 P252
318 Light Steel GrayP206 Pewter6.9VisibleNoticeable difference P17 P260 P181
319 Very Dark Pistachio GreenP179 Evergreen3.8CloseClose P247 P10 P207
320 Medium Pistachio GreenP219 Fern9.1VisibleNoticeable difference PER17649 P199 P91
321 RedP05 Red1.9SameNear identical P961 P211 P256
322 Dark Baby BlueP200 Cobalt4.5CloseClose P09 P253 P89
326 Very Dark RoseP961 Cherry3.6CloseClose P05 P96 P256
327 Dark VioletP07 Purple6.3VisibleNoticeable difference PER17665 P258 P248
333 Very Dark Blue VioletP258 Mulberry6.1VisibleNoticeable difference PER17665 P07 P243
334 Medium Baby BlueP93 Blueberry Cream7.6VisibleNoticeable difference P70 P09 P89
335 RoseP256 Fruit Punch5.6VisibleNoticeable difference P244 P59 P05
336 Navy BlueP201 Midnight6.3VisibleNoticeable difference P08 PER17653 P07
340 Medium Blue VioletP182 Lavender3.7CloseClose P54 P251 PER17664
341 Light Blue VioletP93 Blueberry Cream7.9VisibleNoticeable difference P70 P251 P215
347 Very Dark SalmonP05 Red3.6CloseClose P961 P20 P96
349 Dark CoralP05 Red2.2CloseClose P211 P961 P20
350 Medium CoralP211 Tomato4.5CloseClose PER17668 P59 P05
351 CoralP204 Salmon6.1VisibleNoticeable difference P100 PER17668 P59
352 Light CoralP272 Coral2.6CloseClose P100 PER17663 P273
353 PeachP33 Peach4.1CloseClose P255 P276 P104
355 Dark Terra CottaP20 Rust3.1CloseClose P961 P05 P250
356 Medium Terra CottaP211 Tomato7.0VisibleNoticeable difference P212 PER17647 PER17668
367 Dark Pistachio GreenP179 Evergreen7.7VisibleNoticeable difference P10 P91 P220
368 Light Pistachio GreenP102 Pearl Green5.5VisibleNoticeable difference P263 P75 P53
369 Very Light Pistachio GreenP263 Celery5.8VisibleNoticeable difference P02 P75 P214
400 Dark MahoganyP20 Rust6.8VisibleNoticeable difference P262 P250 PER17646
402 Very Light MahoganyP213 Apricot3.3CloseClose P273 P255 P98
413 Dark Pewter GrayP92 Dark Grey4.0CloseClose PER17657 P207 PER17667
414 Dark Steel GrayP105 Pearl Silver6.4VisibleNoticeable difference P17 P260 P108
415 Pearl GrayP181 Light Grey0.9SameNear identical P19 PER17652 P215
433 Medium BrownP262 Cocoa6.7VisibleNoticeable difference P250 P20 PER17646
434 Light BrownPER17646 Toffee5.6VisibleNoticeable difference P21 P250 P212
435 Very Light BrownPER17646 Toffee4.2CloseClose P21 P212 PER17666
436 TanP85 Gold Metallic3.6CloseClose PER17666 P35 P90
437 Light TanP98 Sand4.1CloseClose P213 P205 PER17659
444 Dark LemonP268 Sunflower5.5VisibleNoticeable difference P57 P274 P269
445 Light LemonP56 Pastel Yellow1.7SameNear identical P214 P02 P47
469 Avocado GreenP220 Olive1.8SameNear identical P179 P10 P219
470 Light Avocado GreenP219 Fern8.5VisibleNoticeable difference P220 P80 PER17655
471 Very Light Avocado GreenP259 Slime9.1VisibleNoticeable difference P263 P75 PER17655
472 Ultra Light Avocado GreenP214 Sherbet3.0CloseClose P02 P259 P56
498 Dark RedP961 Cherry3.1CloseClose P96 P05 P20
500 Very Dark Blue GreenP179 Evergreen11.2No matchNo reliable match P247 P261 P207
501 Dark Blue GreenP179 Evergreen6.4VisibleNoticeable difference P247 P207 PER17657
502 Blue GreenPER17649 Shark7.4VisibleNoticeable difference P91 P199 P101
503 Medium Blue GreenP101 Pearl Light Blue5.4VisibleNoticeable difference P102 P254 PER17649
504 Very Light Blue GreenP240 Mint5.9VisibleNoticeable difference P263 PER17651 P75
517 Dark WedgwoodP200 Cobalt8.7VisibleNoticeable difference P252 P09 P253
518 Light WedgwoodP275 Peacock5.1VisibleNoticeable difference P62 P218 P217
519 Sky BluePER17660 Colonial Blue5.2VisibleNoticeable difference P215 P52 P58
520 Dark Fern GreenP179 Evergreen9.6VisibleNoticeable difference PER17667 P220 P207
550 Very Dark VioletP248 Eggplant9.8VisibleNoticeable difference PER17665 P07 P258
552 Medium VioletP258 Mulberry5.3VisibleNoticeable difference P248 P60 PER17665
553 VioletP60 Plum5.1VisibleNoticeable difference P210 P257 PER17664
554 Light VioletP79 Light Pink5.2VisibleNoticeable difference PER17662 P265 P267
561 Very Dark JadeP179 Evergreen4.3CloseClose P247 P91 P10
562 Medium JadeP199 Shamrock5.9VisibleNoticeable difference P91 P10 P219
563 Light JadeP102 Pearl Green4.2CloseClose P266 P53 P11
564 Very Light JadeP240 Mint6.4VisibleNoticeable difference P75 P263 P102
598 Light TurquoiseP58 Toothpaste4.6CloseClose P202 PER17651 PER17660
600 Very Dark CranberryP256 Fruit Punch3.5CloseClose P38 P961 P88
601 Dark CranberryP256 Fruit Punch2.8CloseClose P38 P244 P05
602 Medium CranberryP256 Fruit Punch4.7CloseClose P244 P38 P50
603 CranberryP06 Bubblegum5.9VisibleNoticeable difference P242 P50 P244
604 Light CranberryP203 Flamingo5.6VisibleNoticeable difference P79 PER17662 P242
605 Very Light CranberryP203 Flamingo3.9CloseClose P276 P79 P33
606 Bright Orange-RedP246 Tangerine8.6VisibleNoticeable difference PER17668 P211 P04
608 Bright OrangeP246 Tangerine2.2CloseClose P04 PER17647 PER17668
610 Dark Drab BrownP262 Cocoa5.8VisibleNoticeable difference P250 P21 PER17646
611 Drab BrownP21 Light Brown6.1VisibleNoticeable difference PER17646 P250 P262
612 Light Drab BrownP35 Tan4.5CloseClose PER17656 P205 PER17655
613 Very Light Drab BrownP239 Mocha4.7CloseClose PER17655 P205 P98
632 Ultra Very Dark Desert SandP250 Gingerbread5.2VisibleNoticeable difference P20 P262 PER17646
640 Very Dark Beige GrayP260 Stone13.2No matchNo reliable match P17 PER17656 P21
642 Dark Beige GrayPER17655 Khaki11.0No matchNo reliable match P239 P254 P35
644 Medium Beige GrayP19 Clear6.4VisibleNoticeable difference P239 P208 PER17654
645 Very Dark Beaver GrayPER17657 Steel8.4VisibleNoticeable difference P207 P92 P108
646 Dark Beaver GrayP108 Zebra Stripe12.2No matchNo reliable match PER17657 P207 P105
647 Medium Beaver GrayP206 Pewter7.1VisibleNoticeable difference P17 P260 P254
648 Light Beaver GrayP19 Clear8.4VisibleNoticeable difference P181 P206 P239
666 Bright RedP05 Red4.0CloseClose P211 PER17668 P59
676 Light Old GoldPER17659 Wheat1.6SameNear identical PER17658 P98 P274
677 Very Light Old GoldPER17654 Oyster4.5CloseClose P02 P208 PER17658
680 Dark Old GoldP85 Gold Metallic4.8CloseClose PER17656 P90 PER17666
699 GreenP10 Dark Green8.4VisibleNoticeable difference P179 P91 P220
700 Bright GreenP10 Dark Green2.6CloseClose P91 P179 P199
701 Light GreenP10 Dark Green2.2CloseClose P199 P91 P179
702 Kelly GreenP199 Shamrock6.6VisibleNoticeable difference P49 P219 P10
703 ChartreuseP80 Bright Green3.6CloseClose P219 P61 P49
704 Bright ChartreuseP61 Kiwi Lime4.4CloseClose P80 P97 P241
712 CreamP01 White8.6VisibleNoticeable difference P208 P19 P02
718 PlumP88 Raspberry4.6CloseClose P38 P256 P60
720 Dark Orange SpiceP211 Tomato5.0CloseClose P212 PER17647 P05
721 Medium Orange SpiceP246 Tangerine5.3VisibleNoticeable difference P04 PER17647 PER17668
722 Light Orange SpiceP273 Brick3.2CloseClose PER17663 P213 P272
725 Medium Light TopazP274 Rich Butter4.2CloseClose P57 P268 PER17659
726 Light TopazP274 Rich Butter5.6VisibleNoticeable difference P269 P03 P268
727 Very Light TopazP56 Pastel Yellow6.3VisibleNoticeable difference PER17654 P02 P214
729 Medium Old GoldP90 Butterscotch4.8CloseClose P249 P85 P98
738 Very Light TanPER17659 Wheat1.7SameNear identical P98 PER17658 P208
739 Ultra Very Light TanP208 Toasted Marshmallow3.2CloseClose PER17654 PER17658 P02
740 TangerineP48 Neon Orange1.1SameNear identical P04 P246 P85
741 Medium TangerineP48 Neon Orange6.3VisibleNoticeable difference P249 P90 P213
742 Light TangerineP57 Cheddar5.5VisibleNoticeable difference P274 P98 PER17659
743 Medium YellowP274 Rich Butter2.7CloseClose P269 P268 PER17659
744 Pale YellowP56 Pastel Yellow6.1VisibleNoticeable difference P274 PER17654 P02
745 Light Pale YellowPER17654 Oyster6.2VisibleNoticeable difference P02 P208 P56
746 Off WhiteP02 Cream9.6VisibleNoticeable difference P01 P208 PER17654
747 Very Light Sky BluePER17651 Seafoam8.8VisibleNoticeable difference P202 P01 P19
754 Light PeachP255 Orange Cream5.7VisibleNoticeable difference P33 P276 P104
758 Very Light Terra CottaP273 Brick5.4VisibleNoticeable difference P255 P272 PER17663
760 SalmonP272 Coral3.9CloseClose P63 PER17663 P100
761 Light SalmonP33 Peach2.9CloseClose P276 P203 P104
762 Very Light Pearl GrayP01 White4.6CloseClose P19 P181 PER17652
775 Very Light Baby BlueP01 White7.4VisibleNoticeable difference PER17652 P181 P202
776 Medium PinkP203 Flamingo3.2CloseClose P33 P276 P104
777 Very Dark RaspberryP96 Cranapple4.4CloseClose P961 P20 P88
778 Very Light Antique MauveP104 Pearl Light Pink4.0CloseClose P203 P33 P276
780 Ultra Very Dark TopazPER17646 Toffee5.1VisibleNoticeable difference P21 P212 P250
781 Very Dark TopazPER17646 Toffee3.6CloseClose P21 P212 PER17647
782 Dark TopazPER17646 Toffee6.8VisibleNoticeable difference P85 P21 PER17666
783 Medium TopazP90 Butterscotch1.2SameNear identical P249 P85 P213
791 Very Dark Cornflower BluePER17665 Deep Purple8.0VisibleNoticeable difference P07 P201 P08
792 Dark Cornflower BluePER17653 Indigo5.4VisibleNoticeable difference P245 P253 P08
793 Medium Cornflower BlueP251 Thistle7.4VisibleNoticeable difference P70 P54 P93
794 Light Cornflower BlueP93 Blueberry Cream6.4VisibleNoticeable difference P70 P251 P215
796 Dark Royal BlueP08 Dark Blue5.3VisibleNoticeable difference P201 P243 P07
797 Royal BlueP08 Dark Blue3.5CloseClose P201 P245 PER17653
798 Dark Delft BlueP253 Denim3.0CloseClose P245 P200 P09
799 Medium Delft BlueP70 Periwinkle6.8VisibleNoticeable difference P93 P09 P89
800 Pale Delft BlueP215 Mist6.0VisibleNoticeable difference PER17652 P181 P202
801 Dark Coffee BrownP262 Cocoa7.1VisibleNoticeable difference P12 P250 P20
814 Dark GarnetP96 Cranapple6.0VisibleNoticeable difference P248 P961 P88
815 Medium GarnetP96 Cranapple3.5CloseClose P961 P20 P248
816 GarnetP96 Cranapple4.1CloseClose P961 P20 P05
817 Very Dark Coral RedP05 Red2.5CloseClose P961 P20 P211
818 Baby PinkP276 Carnation Pink7.0VisibleNoticeable difference P33 P267 P01
819 Light Baby PinkP01 White8.3VisibleNoticeable difference P208 P19 P276
820 Very Dark Royal BlueP08 Dark Blue7.6VisibleNoticeable difference P201 P07 P243
822 Light Beige GrayP208 Toasted Marshmallow7.7VisibleNoticeable difference P19 P01 PER17654
823 Dark Navy BlueP201 Midnight12.9No matchNo reliable match P08 P07 P261
826 Medium BlueP09 Light Blue7.1VisibleNoticeable difference P89 P200 P252
827 Very Light BlueP215 Mist4.5CloseClose P202 P58 PER17651
838 Very Dark Beige BrownP12 Brown3.7CloseClose P262 PER17667 P250
839 Dark Beige BrownP12 Brown4.5CloseClose P262 P250 PER17667
840 Medium Beige BrownP262 Cocoa6.0VisibleNoticeable difference P250 P21 PER17646
841 Light Beige BrownP35 Tan5.8VisibleNoticeable difference PER17666 P205 PER17656
842 Very Light Beige BrownP239 Mocha4.6CloseClose P205 PER17658 P98
844 Ultra Dark Beaver GrayPER17667 Iron5.2VisibleNoticeable difference P92 PER17657 P207
869 Very Dark Hazelnut BrownP262 Cocoa6.5VisibleNoticeable difference P21 P250 PER17646
890 Ultra Dark Pistachio GreenP179 Evergreen8.8VisibleNoticeable difference P247 P207 PER17667
898 Very Dark Coffee BrownP12 Brown7.2VisibleNoticeable difference P262 PER17667 P250
899 Medium RoseP204 Salmon2.9CloseClose P244 P63 P100
900 Dark Burnt OrangeP211 Tomato7.6VisibleNoticeable difference P212 PER17647 P05
902 Very Dark GarnetP96 Cranapple4.9CloseClose P248 P961 P88
904 Very Dark Parrot GreenP179 Evergreen7.9VisibleNoticeable difference P10 P220 P91
905 Dark Parrot GreenP10 Dark Green9.0VisibleNoticeable difference P220 P219 P199
906 Medium Parrot GreenP219 Fern5.6VisibleNoticeable difference P80 P61 P49
907 Light Parrot GreenP97 Prickly Pear3.6CloseClose P259 P241 P61
909 Very Dark Emerald GreenP10 Dark Green5.2VisibleNoticeable difference P91 P179 P247
910 Dark Emerald GreenP91 Parrot Green3.3CloseClose P10 P199 P179
911 Medium Emerald GreenP199 Shamrock2.8CloseClose P91 P10 P49
912 Light Emerald GreenP199 Shamrock6.8VisibleNoticeable difference P49 P219 P80
913 Medium Nile GreenP53 Pastel Green5.2VisibleNoticeable difference P102 PER17648 P11
920 Medium CopperP212 Spice6.3VisibleNoticeable difference P211 P05 P20
921 CopperP212 Spice2.4CloseClose PER17647 P211 P04
922 Light CopperPER17647 Amber5.2VisibleNoticeable difference P04 P246 PER17666
924 Very Dark Gray GreenP207 Charcoal4.1CloseClose PER17657 P92 P252
926 Medium Gray GreenP252 Slate Blue9.6VisibleNoticeable difference P207 P105 P108
927 Light Gray GreenP181 Light Grey6.7VisibleNoticeable difference P206 PER17651 P19
928 Very Light Gray GreenP19 Clear2.8CloseClose P181 P01 PER17651
930 Dark Antique BlueP252 Slate Blue6.9VisibleNoticeable difference P253 P108 P92
931 Medium Antique BlueP105 Pearl Silver5.5VisibleNoticeable difference P252 P108 P17
932 Light Antique BlueP215 Mist6.7VisibleNoticeable difference P206 P17 P181
934 Black Avocado GreenPER17667 Iron8.5VisibleNoticeable difference P18 P207 PER17657
936 Very Dark Avocado GreenPER17667 Iron12.0No matchNo reliable match P179 P220 P207
937 Medium Avocado GreenP179 Evergreen8.1VisibleNoticeable difference P220 P10 P207
938 Ultra Dark Coffee BrownP12 Brown6.5VisibleNoticeable difference PER17667 P262 P18
939 Very Dark Navy BlueP201 Midnight13.7No matchNo reliable match P08 P07 P18
945 TawnyP98 Sand5.8VisibleNoticeable difference PER17659 PER17658 P255
946 Medium Burnt OrangeP246 Tangerine4.4CloseClose P04 PER17647 P212
947 Burnt OrangeP246 Tangerine1.2SameNear identical P04 PER17647 P48
948 Very Light PeachP208 Toasted Marshmallow7.7VisibleNoticeable difference P01 P19 PER17658
950 Light Desert SandP255 Orange Cream3.0CloseClose P205 P98 P213
951 Light TawnyP208 Toasted Marshmallow2.9CloseClose PER17658 PER17659 PER17654
954 Nile GreenP53 Pastel Green3.9CloseClose P102 P75 P266
955 Light Nile GreenP75 Glow in the Dark Green5.2VisibleNoticeable difference P240 P263 P53
956 GeraniumP204 Salmon5.1VisibleNoticeable difference P63 P100 P59
957 Pale GeraniumP203 Flamingo3.6CloseClose P276 P79 P33
958 Dark SeagreenP11 Light Green6.3VisibleNoticeable difference P101 P266 P217
959 Medium SeagreenP266 Caribbean Sea2.5CloseClose P11 P101 P102
961 Dark Dusty RoseP244 Rose3.5CloseClose P204 P59 P100
962 Medium Dusty RoseP204 Salmon3.7CloseClose P63 P100 P244
963 Ultra Very Light Dusty RoseP276 Carnation Pink2.6CloseClose P33 P203 P267
964 Light SeagreenP240 Mint4.7CloseClose PER17651 P266 P202
966 Medium Baby GreenP75 Glow in the Dark Green3.2CloseClose P263 P102 P53
970 Light PumpkinP48 Neon Orange4.3CloseClose P04 P246 PER17647
971 PumpkinP48 Neon Orange4.3CloseClose P04 P246 PER17647
972 Deep CanaryP57 Cheddar5.5VisibleNoticeable difference P249 P90 P213
973 Bright CanaryP269 Lemon5.4VisibleNoticeable difference P268 P03 P274
975 Dark Golden BrownPER17646 Toffee10.6No matchNo reliable match P262 P250 P20
976 Medium Golden BrownP85 Gold Metallic4.9CloseClose PER17666 P04 PER17647
977 Light Golden BrownP213 Apricot5.3VisibleNoticeable difference P249 P90 P85
986 Very Dark Forest GreenP179 Evergreen4.0CloseClose P10 P247 P220
987 Dark Forest GreenP179 Evergreen6.4VisibleNoticeable difference P10 P220 P91
988 Medium Forest GreenP219 Fern5.9VisibleNoticeable difference P199 PER17649 P49
989 Forest GreenP219 Fern6.4VisibleNoticeable difference P102 P254 P80
991 Dark AquamarineP247 Forest3.1CloseClose P179 P91 P207
992 Light AquamarineP101 Pearl Light Blue4.2CloseClose P11 P266 P102
993 Very Light AquamarineP266 Caribbean Sea4.2CloseClose P102 P11 P101
995 Dark Electric BlueP200 Cobalt7.5VisibleNoticeable difference P09 P253 P89
996 Medium Electric BlueP52 Pastel Blue2.5CloseClose PER17660 P184 P216
3011 Dark Khaki GreenP220 Olive4.1CloseClose P179 P10 P21
3012 Medium Khaki GreenPER17655 Khaki8.0VisibleNoticeable difference PER17656 P239 P254
3013 Light Khaki GreenPER17655 Khaki6.0VisibleNoticeable difference P239 PER17654 P259
3021 Very Dark Brown GrayP12 Brown5.2VisibleNoticeable difference PER17667 P262 P92
3022 Medium Brown GrayPER17649 Shark10.3No matchNo reliable match P17 P206 P254
3023 Light Brown GrayP239 Mocha8.4VisibleNoticeable difference P254 P206 PER17655
3024 Very Light Brown GrayP19 Clear3.1CloseClose P181 P239 P01
3031 Very Dark Mocha BrownP12 Brown7.5VisibleNoticeable difference PER17667 P262 P18
3032 Medium Mocha BrownP35 Tan6.7VisibleNoticeable difference P205 PER17655 PER17656
3033 Very Light Mocha BrownP208 Toasted Marshmallow3.6CloseClose P239 PER17658 PER17654
3045 Dark Yellow BeigeP35 Tan4.9CloseClose PER17656 P85 PER17666
3046 Medium Yellow BeigePER17658 Champagne4.5CloseClose PER17659 P98 P239
3047 Light Yellow BeigeP208 Toasted Marshmallow3.4CloseClose PER17654 PER17658 P02
3064 Desert SandPER17666 Beige6.1VisibleNoticeable difference P212 PER17647 PER17646
3326 Light RoseP203 Flamingo6.0VisibleNoticeable difference P63 P272 P100
3340 Medium ApricotP100 Pearl Coral6.6VisibleNoticeable difference PER17663 P273 PER17668
3341 ApricotP272 Coral1.7SameNear identical P273 PER17663 P100
3350 Ultra Dark Dusty RoseP256 Fruit Punch5.7VisibleNoticeable difference P961 P05 P244
3354 Light Dusty RoseP203 Flamingo2.5CloseClose P104 P33 P276
3371 Black BrownP12 Brown9.0VisibleNoticeable difference PER17667 P18 P262
3685 Very Dark MauveP96 Cranapple3.9CloseClose P961 P248 P88
3687 MauveP256 Fruit Punch3.7CloseClose P244 P38 P05
3688 Medium MauveP63 Blush6.4VisibleNoticeable difference P204 P100 P203
3689 Light MauveP203 Flamingo3.7CloseClose P276 P33 P79
3705 Dark MelonP59 Hot Coral2.6CloseClose PER17668 P204 P100
3706 Medium MelonP100 Pearl Coral1.9SameNear identical P63 P204 PER17663
3708 Light MelonP203 Flamingo2.6CloseClose P276 P33 P104
3712 Medium SalmonP204 Salmon4.6CloseClose P244 P59 P100
3713 Very Light SalmonP276 Carnation Pink6.3VisibleNoticeable difference P33 P255 P267
3716 Very Light Dusty RoseP203 Flamingo2.0CloseClose P276 P33 P104
3721 Dark Shell PinkP961 Cherry4.7CloseClose P20 P05 P96
3722 Medium Shell PinkP05 Red8.9VisibleNoticeable difference P211 P961 P256
3740 Dark Antique VioletP250 Gingerbread11.4No matchNo reliable match P258 P248 P12
3743 Very Light Antique VioletP267 Frosted Lilac5.0VisibleNoticeable difference PER17652 P181 P19
3746 Dark Blue VioletP54 Pastel Lavender8.4VisibleNoticeable difference PER17664 P60 P258
3747 Very Light Blue VioletPER17652 Violet Frost5.2VisibleNoticeable difference P181 P215 P267
3750 Very Dark Antique BlueP261 Dark Spruce8.5VisibleNoticeable difference P201 P92 P08
3753 Ultra Very Light Antique BlueP01 White6.4VisibleNoticeable difference P181 P19 PER17652
3755 Baby BlueP93 Blueberry Cream7.2VisibleNoticeable difference P52 P70 P215
3760 Medium WedgwoodP09 Light Blue8.7VisibleNoticeable difference P252 P275 P200
3761 Light Sky BlueP202 Robin's Egg2.4CloseClose P58 P215 PER17651
3765 Very Dark Peacock BlueP218 Teal7.9VisibleNoticeable difference P252 P275 P247
3766 Light Peacock BlueP62 Turquoise5.5VisibleNoticeable difference P275 P217 PER17660
3768 Dark Gray GreenP207 Charcoal6.2VisibleNoticeable difference PER17657 P252 P92
3770 Very Light TawnyP208 Toasted Marshmallow6.7VisibleNoticeable difference P01 PER17654 P19
3772 Very Dark Desert SandP250 Gingerbread7.2VisibleNoticeable difference P212 PER17646 P21
3773 Medium Desert SandPER17666 Beige5.4VisibleNoticeable difference PER17663 P273 P35
3774 Very Light Desert SandP208 Toasted Marshmallow5.7VisibleNoticeable difference P255 PER17658 PER17659
3776 Light MahoganyPER17647 Amber3.4CloseClose P212 P04 PER17666
3779 Ultra Very Light Terra CottaP255 Orange Cream5.0VisibleNoticeable difference P33 P272 P104
3781 Dark Mocha BrownP262 Cocoa4.9CloseClose P12 P250 PER17667
3782 Light Mocha BrownP205 Fawn4.2CloseClose P239 P35 P98
3787 Dark Brown GrayP262 Cocoa9.3VisibleNoticeable difference PER17657 PER17667 P12
3790 Ultra Dark Beige GrayP262 Cocoa8.9VisibleNoticeable difference P250 P21 PER17646
3799 Very Dark Pewter GrayP18 Black4.9CloseClose P92 PER17667 PER17657
3801 Very Dark MelonPER17668 Lipstick3.6CloseClose P59 P211 P05
3803 Dark MauveP96 Cranapple6.0VisibleNoticeable difference P961 P88 P248
3804 Dark Cyclamen PinkP38 Magenta3.6CloseClose P256 P244 P50
3805 Cyclamen PinkP50 Neon Pink4.4CloseClose P38 P83 P06
3806 Light Cyclamen PinkP242 Cotton Candy4.1CloseClose P06 P50 P83
3807 Cornflower BlueP245 Iris3.2CloseClose P253 P89 PER17653
3808 Ultra Very Dark TurquoiseP247 Forest7.9VisibleNoticeable difference P207 P218 PER17657
3809 Very Dark TurquoiseP218 Teal4.9CloseClose P247 P275 P252
3810 Dark TurquoiseP275 Peacock5.7VisibleNoticeable difference P218 P62 P217
3811 Very Light TurquoisePER17651 Seafoam6.8VisibleNoticeable difference P202 P58 P240
3812 Very Dark SeagreenP91 Parrot Green11.1No matchNo reliable match P11 P217 P101
3813 Light Blue GreenPER17651 Seafoam6.7VisibleNoticeable difference P102 P240 P101
3814 AquamarineP91 Parrot Green7.7VisibleNoticeable difference P218 P199 PER17649
3815 Dark Celadon GreenP91 Parrot Green7.1VisibleNoticeable difference P179 P10 P247
3816 Celadon GreenPER17649 Shark6.7VisibleNoticeable difference P101 P102 P11
3817 Light Celadon GreenP102 Pearl Green5.7VisibleNoticeable difference P266 P101 P11
3818 Ultra Very Dark Emerald GreenP179 Evergreen5.5VisibleNoticeable difference P10 P91 P247
3819 Light Moss GreenP259 Slime4.5CloseClose P214 P47 P103
3820 Dark StrawP57 Cheddar5.8VisibleNoticeable difference P274 P268 PER17659
3821 StrawP274 Rich Butter2.2CloseClose P268 P57 P269
3822 Light StrawP274 Rich Butter3.5CloseClose P269 P268 P03
3823 Ultra Pale YellowP02 Cream6.8VisibleNoticeable difference PER17654 P208 P56
3824 Light ApricotP255 Orange Cream2.8CloseClose P33 P213 P273
3825 Pale PumpkinP213 Apricot4.6CloseClose P255 P273 P98
3826 Golden BrownPER17646 Toffee4.8CloseClose P21 PER17666 P212
3827 Pale Golden BrownP98 Sand5.1VisibleNoticeable difference PER17659 P213 PER17658
3828 Hazelnut BrownPER17656 Seaweed5.1VisibleNoticeable difference PER17666 P35 P85
3829 Very Dark Old GoldPER17656 Seaweed5.2VisibleNoticeable difference P21 PER17646 P85
3830 Terra CottaP05 Red6.7VisibleNoticeable difference P211 P20 P212
3831 Dark RaspberryP256 Fruit Punch6.2VisibleNoticeable difference P961 P05 P88
3832 Medium RaspberryP244 Rose4.5CloseClose P256 P59 P38
3833 Light RaspberryP63 Blush6.6VisibleNoticeable difference P204 P242 P100
3834 Dark GrapeP248 Eggplant3.0CloseClose P258 PER17665 P88
3835 Medium GrapeP210 Orchid7.5VisibleNoticeable difference P60 P258 P88
3836 Light GrapeP265 Twilight Plum4.8CloseClose PER17662 P79 PER17661
3837 Ultra Dark LavenderP258 Mulberry8.6VisibleNoticeable difference P07 PER17665 P60
3838 Dark Lavender BlueP245 Iris7.3VisibleNoticeable difference P253 P89 P09
3839 Medium Lavender BlueP70 Periwinkle6.7VisibleNoticeable difference P93 P89 P09
3840 Light Lavender BlueP215 Mist8.8VisibleNoticeable difference PER17652 P93 P181
3842 Dark WedgwoodP200 Cobalt7.0VisibleNoticeable difference P253 P245 P08
3843 Electric BlueP52 Pastel Blue9.2VisibleNoticeable difference P62 P275 P93
3844 Dark Bright TurquoiseP62 Turquoise4.0CloseClose P275 P52 PER17660
3845 Medium Bright TurquoisePER17660 Colonial Blue5.7VisibleNoticeable difference P216 P52 P62
3846 Light Bright TurquoiseP184 Clear Blue2.1CloseClose P216 PER17650 PER17660
3847 Dark Teal GreenP247 Forest4.8CloseClose P218 P91 P179
3848 Medium Teal GreenP218 Teal7.7VisibleNoticeable difference P217 P91 P275
3849 Light Teal GreenP101 Pearl Light Blue5.3VisibleNoticeable difference P11 P217 P266
3850 Dark Bright GreenP91 Parrot Green4.5CloseClose P199 P10 P49
3851 Light Bright GreenP11 Light Green2.3CloseClose P266 P102 PER17648
