DMC to Hama colour match

Matching thread colours to the nearest Hama bead — useful when turning a stitch pattern into a bead design or the other way round. 28 colours have no reliable equivalent — those are flagged instead of hidden.

Convert a whole pattern list →
Match qualityBackground
DMCCompareHamaΔE₀₀MatchNext best
B5200 Snow White01 White3.0CloseClose 64 19 77
White White01 White2.5CloseClose 64 19 77
Ecru Ecru64 Pearl4.2CloseClose 77 19 123
310 Black18 Black4.7CloseClose 116 108 12
3865 Winter White64 Pearl3.3CloseClose 01 77 19
150 Ultra Very Dark Dusty Rose29 Claret3.2CloseClose 114 22 13
151 Very Light Dusty Rose95 Pastel Rose3.6CloseClose 72 26 06
153 Very Light Violet95 Pastel Rose8.4VisibleNoticeable difference 96 106 72
155 Medium Dark Blue Violet45 Pastel Purple2.5CloseClose 107 74 120
208 Very Dark Lavender07 Purple10.3No matchNo reliable match 24 82 45
209 Dark Lavender45 Pastel Purple7.6VisibleNoticeable difference 48 96 121
210 Medium Lavender96 Pastel Lilac2.7CloseClose 48 106 95
211 Light Lavender106 Light Lavender7.2VisibleNoticeable difference 96 95 72
221 Very Dark Shell Pink114 Cherry Red6.6VisibleNoticeable difference 118 30 22
223 Light Shell Pink44 Pastel Red6.3VisibleNoticeable difference 33 112 06
224 Very Light Shell Pink26 Matt Rose1.3SameNear identical 56 95 78
225 Ultra Very Light Shell Pink56 Glow-in-the-dark Red7.7VisibleNoticeable difference 19 78 64
300 Very Dark Mahogany20 Reddish Brown6.4VisibleNoticeable difference 12 25 22
301 Medium Mahogany76 Nougat8.8VisibleNoticeable difference 04 25 40
304 Medium Red114 Cherry Red5.3VisibleNoticeable difference 29 22 13
307 Lemon103 Light Yellow2.0CloseClose 43 39 03
309 Dark Rose29 Claret3.9CloseClose 13 114 22
311 Medium Navy Blue08 Blue8.9VisibleNoticeable difference 116 71 09
312 Very Dark Baby Blue08 Blue5.4VisibleNoticeable difference 09 119 83
317 Pewter Gray117 Taupe Grey7.2VisibleNoticeable difference 71 109 17
318 Light Steel Gray62 Silver2.1CloseClose 70 17 109
319 Very Dark Pistachio Green28 Dark Green7.3VisibleNoticeable difference 102 125 10
320 Medium Pistachio Green115 Bright Green5.5VisibleNoticeable difference 110 113 84
321 Red13 Translucent Red1.2SameNear identical 05 114 22
322 Dark Baby Blue09 Light Blue3.6CloseClose 119 41 83
326 Very Dark Rose29 Claret5.0CloseClose 13 114 22
327 Dark Violet07 Purple9.1VisibleNoticeable difference 24 82 108
333 Very Dark Blue Violet07 Purple3.5CloseClose 24 82 08
334 Medium Baby Blue15 Translucent Blue5.8VisibleNoticeable difference 120 36 107
335 Rose33 Cerise7.0VisibleNoticeable difference 13 29 35
336 Navy Blue08 Blue10.3No matchNo reliable match 116 108 07
340 Medium Blue Violet45 Pastel Purple2.4CloseClose 74 107 48
341 Light Blue Violet120 Dusty Blue9.5VisibleNoticeable difference 107 106 57
347 Very Dark Salmon13 Translucent Red3.1CloseClose 114 05 22
349 Dark Coral13 Translucent Red2.2CloseClose 05 114 22
350 Medium Coral35 Neon Red4.4CloseClose 33 44 13
351 Coral44 Pastel Red2.1CloseClose 33 35 40
352 Light Coral44 Pastel Red8.7VisibleNoticeable difference 26 79 06
353 Peach26 Matt Rose3.8CloseClose 56 78 105
355 Dark Terra Cotta114 Cherry Red4.8CloseClose 20 22 05
356 Medium Terra Cotta44 Pastel Red9.0VisibleNoticeable difference 35 33 04
367 Dark Pistachio Green102 Forest Green8.0VisibleNoticeable difference 10 125 113
368 Light Pistachio Green101 Eucalyptus2.7CloseClose 98 47 11
369 Very Light Pistachio Green02 Cream7.2VisibleNoticeable difference 55 101 98
400 Dark Mahogany20 Reddish Brown5.6VisibleNoticeable difference 25 114 22
402 Very Light Mahogany105 Light Apricot3.3CloseClose 79 61 78
413 Dark Pewter Gray71 Dark Grey1.5SameNear identical 12 117 116
414 Dark Steel Gray109 Cloudy Grey4.7CloseClose 17 117 112
415 Pearl Gray70 Light Grey5.8VisibleNoticeable difference 19 57 62
433 Medium Brown25 Translucent Brown7.8VisibleNoticeable difference 20 76 63
434 Light Brown76 Nougat4.0CloseClose 25 63 21
435 Very Light Brown21 Light Brown3.7CloseClose 76 25 04
436 Tan75 Light Nougat5.1VisibleNoticeable difference 61 21 79
437 Light Tan27 Beige5.9VisibleNoticeable difference 61 105 75
444 Dark Lemon14 Translucent Yellow5.8VisibleNoticeable difference 03 60 122
445 Light Lemon43 Pastel Yellow5.4VisibleNoticeable difference 103 39 34
469 Avocado Green84 Olive Green5.4VisibleNoticeable difference 102 110 10
470 Light Avocado Green110 Matcha4.4CloseClose 84 115 124
471 Very Light Avocado Green124 Acacia8.9VisibleNoticeable difference 101 47 104
472 Ultra Light Avocado Green43 Pastel Yellow8.6VisibleNoticeable difference 02 104 39
498 Dark Red22 Dark Red4.4CloseClose 114 29 13
500 Very Dark Blue Green28 Dark Green4.3CloseClose 71 18 102
501 Dark Blue Green28 Dark Green8.3VisibleNoticeable difference 125 102 71
502 Blue Green113 Aqua3.7CloseClose 115 125 110
503 Medium Blue Green101 Eucalyptus8.3VisibleNoticeable difference 98 11 115
504 Very Light Blue Green98 Pastel Mint7.6VisibleNoticeable difference 101 55 02
517 Dark Wedgwood83 Petrol Blue2.6CloseClose 09 119 41
518 Light Wedgwood31 Turquoise6.1VisibleNoticeable difference 49 120 83
519 Sky Blue97 Pastel Ice Blue5.0CloseClose 49 46 31
520 Dark Fern Green28 Dark Green4.5CloseClose 102 71 10
550 Very Dark Violet82 Plum11.1No matchNo reliable match 07 108 24
552 Medium Violet82 Plum8.3VisibleNoticeable difference 07 24 29
553 Violet121 Fuchsia Pink12.6No matchNo reliable match 45 48 07
554 Light Violet96 Pastel Lilac4.5CloseClose 95 48 72
561 Very Dark Jade125 Smaragd9.9VisibleNoticeable difference 102 28 10
562 Medium Jade125 Smaragd8.1VisibleNoticeable difference 115 10 113
563 Light Jade98 Pastel Mint3.0CloseClose 101 11 47
564 Very Light Jade98 Pastel Mint2.6CloseClose 101 47 11
598 Light Turquoise97 Pastel Ice Blue12.8No matchNo reliable match 98 31 57
600 Very Dark Cranberry29 Claret3.6CloseClose 13 121 114
601 Dark Cranberry29 Claret5.1VisibleNoticeable difference 13 121 32
602 Medium Cranberry121 Fuchsia Pink7.9VisibleNoticeable difference 32 33 29
603 Cranberry06 Pink7.8VisibleNoticeable difference 32 72 121
604 Light Cranberry72 Translucent Pink2.9CloseClose 95 06 48
605 Very Light Cranberry95 Pastel Rose3.5CloseClose 72 06 26
606 Bright Orange-Red40 Fluorescent Orange7.2VisibleNoticeable difference 04 35 33
608 Bright Orange40 Fluorescent Orange5.3VisibleNoticeable difference 04 35 79
610 Dark Drab Brown63 Bronze4.9CloseClose 25 76 12
611 Drab Brown63 Bronze5.0VisibleNoticeable difference 76 25 117
612 Light Drab Brown75 Light Nougat4.3CloseClose 61 27 21
613 Very Light Drab Brown27 Beige5.4VisibleNoticeable difference 75 123 61
632 Ultra Very Dark Desert Sand25 Translucent Brown6.5VisibleNoticeable difference 20 111 76
640 Very Dark Beige Gray117 Taupe Grey6.3VisibleNoticeable difference 109 17 110
642 Dark Beige Gray109 Cloudy Grey9.9VisibleNoticeable difference 110 17 75
644 Medium Beige Gray123 Cloudy Beige3.7CloseClose 77 19 64
645 Very Dark Beaver Gray117 Taupe Grey6.7VisibleNoticeable difference 71 63 109
646 Dark Beaver Gray117 Taupe Grey1.0SameNear identical 109 17 71
647 Medium Beaver Gray17 Grey8.1VisibleNoticeable difference 62 70 109
648 Light Beaver Gray70 Light Grey4.2CloseClose 62 123 19
666 Bright Red13 Translucent Red3.8CloseClose 05 33 35
676 Light Old Gold27 Beige5.8VisibleNoticeable difference 78 56 105
677 Very Light Old Gold02 Cream6.8VisibleNoticeable difference 123 103 55
680 Dark Old Gold21 Light Brown5.8VisibleNoticeable difference 75 61 122
699 Green102 Forest Green5.8VisibleNoticeable difference 10 125 28
700 Bright Green10 Green3.4CloseClose 102 125 84
701 Light Green10 Green1.9SameNear identical 102 125 115
702 Kelly Green10 Green8.9VisibleNoticeable difference 115 102 125
703 Chartreuse42 Fluorescent Green4.5CloseClose 37 115 16
704 Bright Chartreuse42 Fluorescent Green7.0VisibleNoticeable difference 47 37 104
712 Cream64 Pearl5.3VisibleNoticeable difference 77 02 55
718 Plum29 Claret9.7VisibleNoticeable difference 121 82 32
720 Dark Orange Spice04 Orange6.6VisibleNoticeable difference 40 05 35
721 Medium Orange Spice40 Fluorescent Orange8.3VisibleNoticeable difference 04 35 79
722 Light Orange Spice79 Apricot4.5CloseClose 105 38 26
725 Medium Light Topaz14 Translucent Yellow6.5VisibleNoticeable difference 03 60 122
726 Light Topaz103 Light Yellow4.0CloseClose 03 43 39
727 Very Light Topaz103 Light Yellow7.4VisibleNoticeable difference 43 02 39
729 Medium Old Gold61 Gold3.7CloseClose 60 75 122
738 Very Light Tan27 Beige3.8CloseClose 78 56 105
739 Ultra Very Light Tan123 Cloudy Beige6.6VisibleNoticeable difference 02 64 77
740 Tangerine38 Neon Orange4.6CloseClose 79 61 40
741 Medium Tangerine38 Neon Orange2.1CloseClose 61 79 60
742 Light Tangerine60 Teddybear Brown5.8VisibleNoticeable difference 14 61 122
743 Medium Yellow103 Light Yellow7.1VisibleNoticeable difference 03 14 43
744 Pale Yellow103 Light Yellow6.0VisibleNoticeable difference 43 39 02
745 Light Pale Yellow02 Cream7.5VisibleNoticeable difference 103 43 55
746 Off White55 Glow-in-the-dark Green5.1VisibleNoticeable difference 02 64 77
747 Very Light Sky Blue01 White8.8VisibleNoticeable difference 77 64 57
754 Light Peach56 Glow-in-the-dark Red3.2CloseClose 78 26 27
758 Very Light Terra Cotta26 Matt Rose4.9CloseClose 105 56 79
760 Salmon26 Matt Rose8.4VisibleNoticeable difference 44 06 72
761 Light Salmon26 Matt Rose5.4VisibleNoticeable difference 95 56 78
762 Very Light Pearl Gray19 Clear3.2CloseClose 01 77 64
775 Very Light Baby Blue01 White6.8VisibleNoticeable difference 57 19 64
776 Medium Pink95 Pastel Rose6.6VisibleNoticeable difference 72 26 06
777 Very Dark Raspberry114 Cherry Red6.9VisibleNoticeable difference 29 22 118
778 Very Light Antique Mauve95 Pastel Rose4.7CloseClose 26 72 06
780 Ultra Very Dark Topaz76 Nougat6.0VisibleNoticeable difference 25 21 63
781 Very Dark Topaz21 Light Brown5.7VisibleNoticeable difference 76 25 63
782 Dark Topaz21 Light Brown3.7CloseClose 76 61 04
783 Medium Topaz61 Gold3.6CloseClose 60 38 75
791 Very Dark Cornflower Blue108 Aubergine9.2VisibleNoticeable difference 07 116 24
792 Dark Cornflower Blue08 Blue9.3VisibleNoticeable difference 07 24 119
793 Medium Cornflower Blue107 Lavender5.9VisibleNoticeable difference 45 74 120
794 Light Cornflower Blue120 Dusty Blue8.0VisibleNoticeable difference 107 97 46
796 Dark Royal Blue08 Blue8.9VisibleNoticeable difference 116 108 07
797 Royal Blue08 Blue5.3VisibleNoticeable difference 116 119 09
798 Dark Delft Blue119 Sky Blue3.9CloseClose 09 08 41
799 Medium Delft Blue107 Lavender5.5VisibleNoticeable difference 15 36 120
800 Pale Delft Blue57 Glow-in-the-dark Blue3.2CloseClose 97 106 70
801 Dark Coffee Brown12 Brown8.6VisibleNoticeable difference 20 25 63
814 Dark Garnet118 Maroon Red7.4VisibleNoticeable difference 30 82 114
815 Medium Garnet118 Maroon Red8.7VisibleNoticeable difference 30 114 22
816 Garnet114 Cherry Red6.8VisibleNoticeable difference 22 29 118
817 Very Dark Coral Red13 Translucent Red2.7CloseClose 05 22 114
818 Baby Pink19 Clear10.7No matchNo reliable match 56 64 95
819 Light Baby Pink64 Pearl6.4VisibleNoticeable difference 19 01 77
820 Very Dark Royal Blue116 Midnight Blue11.1No matchNo reliable match 08 108 07
822 Light Beige Gray77 Cloudy White4.7CloseClose 123 64 19
823 Dark Navy Blue116 Midnight Blue12.1No matchNo reliable match 108 08 07
826 Medium Blue41 Fluorescent Blue4.9CloseClose 15 36 120
827 Very Light Blue97 Pastel Ice Blue5.1VisibleNoticeable difference 57 46 70
838 Very Dark Beige Brown12 Brown1.5SameNear identical 20 118 30
839 Dark Beige Brown12 Brown4.4CloseClose 25 111 20
840 Medium Beige Brown25 Translucent Brown3.4CloseClose 63 76 111
841 Light Beige Brown75 Light Nougat6.8VisibleNoticeable difference 112 21 76
842 Very Light Beige Brown27 Beige4.2CloseClose 123 56 78
844 Ultra Dark Beaver Gray71 Dark Grey3.2CloseClose 28 12 117
869 Very Dark Hazelnut Brown25 Translucent Brown3.7CloseClose 76 63 111
890 Ultra Dark Pistachio Green28 Dark Green3.0CloseClose 71 102 125
898 Very Dark Coffee Brown12 Brown5.9VisibleNoticeable difference 20 118 30
899 Medium Rose44 Pastel Red5.6VisibleNoticeable difference 06 33 72
900 Dark Burnt Orange04 Orange7.8VisibleNoticeable difference 05 40 13
902 Very Dark Garnet118 Maroon Red5.3VisibleNoticeable difference 30 82 114
904 Very Dark Parrot Green102 Forest Green3.1CloseClose 10 125 84
905 Dark Parrot Green102 Forest Green6.9VisibleNoticeable difference 10 84 115
906 Medium Parrot Green42 Fluorescent Green7.9VisibleNoticeable difference 115 37 110
907 Light Parrot Green104 Lime5.7VisibleNoticeable difference 124 47 43
909 Very Dark Emerald Green125 Smaragd5.5VisibleNoticeable difference 10 102 113
910 Dark Emerald Green125 Smaragd3.4CloseClose 10 102 113
911 Medium Emerald Green125 Smaragd7.2VisibleNoticeable difference 10 115 113
912 Light Emerald Green16 Translucent Green6.9VisibleNoticeable difference 11 115 42
913 Medium Nile Green11 Light Green4.6CloseClose 16 98 42
920 Medium Copper05 Red7.6VisibleNoticeable difference 13 114 04
921 Copper04 Orange6.3VisibleNoticeable difference 40 35 21
922 Light Copper40 Fluorescent Orange7.5VisibleNoticeable difference 04 79 44
924 Very Dark Gray Green71 Dark Grey9.1VisibleNoticeable difference 28 83 117
926 Medium Gray Green113 Aqua9.6VisibleNoticeable difference 17 117 109
927 Light Gray Green70 Light Grey5.7VisibleNoticeable difference 62 77 19
928 Very Light Gray Green77 Cloudy White4.0CloseClose 19 64 01
930 Dark Antique Blue08 Blue10.0VisibleNoticeable difference 83 119 09
931 Medium Antique Blue120 Dusty Blue8.3VisibleNoticeable difference 74 15 41
932 Light Antique Blue62 Silver7.3VisibleNoticeable difference 120 97 70
934 Black Avocado Green28 Dark Green6.9VisibleNoticeable difference 71 18 12
936 Very Dark Avocado Green28 Dark Green7.0VisibleNoticeable difference 71 102 12
937 Medium Avocado Green28 Dark Green8.7VisibleNoticeable difference 102 84 10
938 Ultra Dark Coffee Brown12 Brown5.4VisibleNoticeable difference 118 30 20
939 Very Dark Navy Blue116 Midnight Blue10.9No matchNo reliable match 108 18 08
945 Tawny78 Light Peach2.3CloseClose 56 27 105
946 Medium Burnt Orange40 Fluorescent Orange3.4CloseClose 04 35 33
947 Burnt Orange40 Fluorescent Orange5.1VisibleNoticeable difference 04 35 79
948 Very Light Peach64 Pearl8.1VisibleNoticeable difference 19 123 56
950 Light Desert Sand26 Matt Rose5.7VisibleNoticeable difference 56 78 105
951 Light Tawny78 Light Peach8.6VisibleNoticeable difference 123 56 27
954 Nile Green98 Pastel Mint4.4CloseClose 47 11 101
955 Light Nile Green98 Pastel Mint3.8CloseClose 47 101 11
956 Geranium44 Pastel Red5.5VisibleNoticeable difference 33 06 35
957 Pale Geranium72 Translucent Pink4.5CloseClose 95 06 26
958 Dark Seagreen11 Light Green8.8VisibleNoticeable difference 16 113 115
959 Medium Seagreen11 Light Green8.1VisibleNoticeable difference 98 16 101
961 Dark Dusty Rose44 Pastel Red6.6VisibleNoticeable difference 33 32 35
962 Medium Dusty Rose44 Pastel Red6.5VisibleNoticeable difference 06 72 33
963 Ultra Very Light Dusty Rose95 Pastel Rose8.3VisibleNoticeable difference 26 56 19
964 Light Seagreen98 Pastel Mint10.0No matchNo reliable match 101 11 55
966 Medium Baby Green101 Eucalyptus4.2CloseClose 98 47 11
970 Light Pumpkin79 Apricot7.8VisibleNoticeable difference 38 40 04
971 Pumpkin40 Fluorescent Orange8.2VisibleNoticeable difference 38 79 04
972 Deep Canary60 Teddybear Brown4.3CloseClose 14 38 61
973 Bright Canary03 Yellow3.4CloseClose 103 14 39
975 Dark Golden Brown25 Translucent Brown8.7VisibleNoticeable difference 76 20 63
976 Medium Golden Brown21 Light Brown7.3VisibleNoticeable difference 61 38 40
977 Light Golden Brown61 Gold4.2CloseClose 38 79 105
986 Very Dark Forest Green28 Dark Green7.2VisibleNoticeable difference 102 10 125
987 Dark Forest Green102 Forest Green5.2VisibleNoticeable difference 10 125 84
988 Medium Forest Green115 Bright Green3.3CloseClose 110 84 113
989 Forest Green115 Bright Green3.7CloseClose 110 42 101
991 Dark Aquamarine125 Smaragd11.8No matchNo reliable match 28 10 102
992 Light Aquamarine11 Light Green8.3VisibleNoticeable difference 98 16 113
993 Very Light Aquamarine98 Pastel Mint5.0VisibleNoticeable difference 11 101 47
995 Dark Electric Blue41 Fluorescent Blue7.4VisibleNoticeable difference 83 09 15
996 Medium Electric Blue46 Pastel Blue3.9CloseClose 73 49 97
3011 Dark Khaki Green84 Olive Green7.7VisibleNoticeable difference 110 63 102
3012 Medium Khaki Green110 Matcha6.8VisibleNoticeable difference 124 84 122
3013 Light Khaki Green124 Acacia8.5VisibleNoticeable difference 101 27 123
3021 Very Dark Brown Gray12 Brown5.7VisibleNoticeable difference 71 111 25
3022 Medium Brown Gray109 Cloudy Grey7.2VisibleNoticeable difference 17 117 110
3023 Light Brown Gray70 Light Grey10.0No matchNo reliable match 62 123 109
3024 Very Light Brown Gray19 Clear5.7VisibleNoticeable difference 77 123 70
3031 Very Dark Mocha Brown12 Brown4.3CloseClose 71 63 25
3032 Medium Mocha Brown75 Light Nougat7.2VisibleNoticeable difference 27 109 112
3033 Very Light Mocha Brown123 Cloudy Beige2.8CloseClose 27 77 19
3045 Dark Yellow Beige75 Light Nougat3.8CloseClose 61 21 122
3046 Medium Yellow Beige27 Beige5.2VisibleNoticeable difference 14 122 123
3047 Light Yellow Beige123 Cloudy Beige5.3VisibleNoticeable difference 02 27 77
3064 Desert Sand21 Light Brown8.7VisibleNoticeable difference 76 04 112
3326 Light Rose72 Translucent Pink5.7VisibleNoticeable difference 06 95 26
3340 Medium Apricot44 Pastel Red7.5VisibleNoticeable difference 35 79 33
3341 Apricot26 Matt Rose7.2VisibleNoticeable difference 79 105 44
3350 Ultra Dark Dusty Rose29 Claret3.8CloseClose 13 114 22
3354 Light Dusty Rose95 Pastel Rose5.0VisibleNoticeable difference 72 06 26
3371 Black Brown12 Brown7.5VisibleNoticeable difference 18 71 30
3685 Very Dark Mauve118 Maroon Red7.0VisibleNoticeable difference 30 82 114
3687 Mauve29 Claret7.1VisibleNoticeable difference 13 33 121
3688 Medium Mauve06 Pink4.1CloseClose 72 44 95
3689 Light Mauve95 Pastel Rose3.0CloseClose 72 26 06
3705 Dark Melon33 Cerise3.3CloseClose 35 44 13
3706 Medium Melon44 Pastel Red4.3CloseClose 33 06 35
3708 Light Melon95 Pastel Rose4.2CloseClose 72 26 06
3712 Medium Salmon44 Pastel Red3.9CloseClose 33 35 06
3713 Very Light Salmon56 Glow-in-the-dark Red9.1VisibleNoticeable difference 26 19 78
3716 Very Light Dusty Rose95 Pastel Rose4.0CloseClose 72 26 06
3721 Dark Shell Pink114 Cherry Red5.6VisibleNoticeable difference 29 22 13
3722 Medium Shell Pink13 Translucent Red8.9VisibleNoticeable difference 111 114 29
3740 Dark Antique Violet111 Dark Blush7.6VisibleNoticeable difference 30 118 82
3743 Very Light Antique Violet19 Clear8.6VisibleNoticeable difference 70 106 62
3746 Dark Blue Violet74 Translucent Lilac9.7VisibleNoticeable difference 07 24 45
3747 Very Light Blue Violet57 Glow-in-the-dark Blue4.7CloseClose 106 97 01
3750 Very Dark Antique Blue08 Blue10.4No matchNo reliable match 83 71 116
3753 Ultra Very Light Antique Blue01 White5.7VisibleNoticeable difference 57 77 19
3755 Baby Blue46 Pastel Blue6.3VisibleNoticeable difference 97 120 73
3760 Medium Wedgwood83 Petrol Blue7.3VisibleNoticeable difference 41 15 09
3761 Light Sky Blue97 Pastel Ice Blue8.3VisibleNoticeable difference 57 01 70
3765 Very Dark Peacock Blue83 Petrol Blue3.7CloseClose 09 41 119
3766 Light Peacock Blue31 Turquoise3.3CloseClose 49 120 113
3768 Dark Gray Green71 Dark Grey12.0No matchNo reliable match 83 117 113
3770 Very Light Tawny64 Pearl7.0VisibleNoticeable difference 123 77 02
3772 Very Dark Desert Sand25 Translucent Brown6.0VisibleNoticeable difference 76 111 20
3773 Medium Desert Sand79 Apricot9.4VisibleNoticeable difference 75 112 61
3774 Very Light Desert Sand56 Glow-in-the-dark Red4.7CloseClose 78 27 123
3776 Light Mahogany40 Fluorescent Orange7.5VisibleNoticeable difference 04 21 44
3779 Ultra Very Light Terra Cotta26 Matt Rose2.5CloseClose 56 78 105
3781 Dark Mocha Brown12 Brown5.6VisibleNoticeable difference 63 25 71
3782 Light Mocha Brown27 Beige6.2VisibleNoticeable difference 75 123 56
3787 Dark Brown Gray71 Dark Grey8.3VisibleNoticeable difference 117 12 63
3790 Ultra Dark Beige Gray63 Bronze7.5VisibleNoticeable difference 117 25 76
3799 Very Dark Pewter Gray71 Dark Grey6.0VisibleNoticeable difference 116 18 108
3801 Very Dark Melon35 Neon Red3.1CloseClose 33 44 13
3803 Dark Mauve29 Claret7.5VisibleNoticeable difference 82 114 118
3804 Dark Cyclamen Pink121 Fuchsia Pink6.4VisibleNoticeable difference 29 32 33
3805 Cyclamen Pink32 Neon Fuchsia3.9CloseClose 121 33 29
3806 Light Cyclamen Pink06 Pink7.7VisibleNoticeable difference 32 48 72
3807 Cornflower Blue119 Sky Blue5.9VisibleNoticeable difference 08 09 74
3808 Ultra Very Dark Turquoise83 Petrol Blue9.6VisibleNoticeable difference 71 28 113
3809 Very Dark Turquoise83 Petrol Blue8.0VisibleNoticeable difference 113 31 125
3810 Dark Turquoise31 Turquoise8.6VisibleNoticeable difference 113 49 83
3811 Very Light Turquoise97 Pastel Ice Blue14.6No matchNo reliable match 98 57 01
3812 Very Dark Seagreen113 Aqua8.8VisibleNoticeable difference 125 11 16
3813 Light Blue Green101 Eucalyptus7.6VisibleNoticeable difference 98 11 77
3814 Aquamarine113 Aqua7.0VisibleNoticeable difference 125 10 115
3815 Dark Celadon Green125 Smaragd5.8VisibleNoticeable difference 113 10 102
3816 Celadon Green113 Aqua6.9VisibleNoticeable difference 115 11 16
3817 Light Celadon Green98 Pastel Mint6.0VisibleNoticeable difference 101 11 47
3818 Ultra Very Dark Emerald Green102 Forest Green8.9VisibleNoticeable difference 10 125 28
3819 Light Moss Green43 Pastel Yellow4.6CloseClose 104 39 34
3820 Dark Straw14 Translucent Yellow2.6CloseClose 122 60 03
3821 Straw03 Yellow7.0VisibleNoticeable difference 14 103 122
3822 Light Straw103 Light Yellow5.9VisibleNoticeable difference 03 43 39
3823 Ultra Pale Yellow02 Cream3.6CloseClose 55 123 64
3824 Light Apricot78 Light Peach4.7CloseClose 56 26 105
3825 Pale Pumpkin105 Light Apricot1.9SameNear identical 78 79 56
3826 Golden Brown21 Light Brown2.7CloseClose 76 04 40
3827 Pale Golden Brown105 Light Apricot7.0VisibleNoticeable difference 61 27 60
3828 Hazelnut Brown75 Light Nougat5.9VisibleNoticeable difference 21 61 122
3829 Very Dark Old Gold21 Light Brown6.8VisibleNoticeable difference 76 75 61
3830 Terra Cotta05 Red6.8VisibleNoticeable difference 13 114 22
3831 Dark Raspberry29 Claret2.8CloseClose 13 114 22
3832 Medium Raspberry33 Cerise7.8VisibleNoticeable difference 29 44 13
3833 Light Raspberry06 Pink4.3CloseClose 72 44 95
3834 Dark Grape82 Plum5.6VisibleNoticeable difference 30 118 07
3835 Medium Grape82 Plum12.6No matchNo reliable match 121 29 111
3836 Light Grape96 Pastel Lilac4.8CloseClose 48 06 72
3837 Ultra Dark Lavender24 Translucent Purple6.9VisibleNoticeable difference 07 82 108
3838 Dark Lavender Blue119 Sky Blue5.6VisibleNoticeable difference 74 09 36
3839 Medium Lavender Blue107 Lavender4.3CloseClose 36 15 74
3840 Light Lavender Blue57 Glow-in-the-dark Blue6.4VisibleNoticeable difference 97 106 46
3842 Dark Wedgwood08 Blue7.8VisibleNoticeable difference 09 83 119
3843 Electric Blue73 Transparent Aqua8.4VisibleNoticeable difference 49 46 31
3844 Dark Bright Turquoise49 Azure5.5VisibleNoticeable difference 31 46 73
3845 Medium Bright Turquoise49 Azure3.4CloseClose 31 46 73
3846 Light Bright Turquoise97 Pastel Ice Blue10.3No matchNo reliable match 49 46 73
3847 Dark Teal Green125 Smaragd10.2No matchNo reliable match 113 83 10
3848 Medium Teal Green113 Aqua7.7VisibleNoticeable difference 125 31 83
3849 Light Teal Green11 Light Green11.6No matchNo reliable match 113 31 98
3850 Dark Bright Green125 Smaragd5.5VisibleNoticeable difference 10 113 115
3851 Light Bright Green11 Light Green3.1CloseClose 16 98 101
3852 Very Dark Straw14 Translucent Yellow2.6CloseClose 122 60 61
3853 Dark Autumn Gold38 Neon Orange2.7CloseClose 61 79 105
3854 Medium Autumn Gold60 Teddybear Brown7.3VisibleNoticeable difference 105 61 14
3855 Light Autumn Gold27 Beige10.0VisibleNoticeable difference 02 78 103
3856 Ultra Very Light Mahogany78 Light Peach1.4SameNear identical 56 27 105
3857 Dark Rosewood20 Reddish Brown5.8VisibleNoticeable difference 118 30 114
3858 Medium Rosewood20 Reddish Brown5.2VisibleNoticeable difference 114 111 25
3859 Light Rosewood112 Blush7.7VisibleNoticeable difference 44 75 21
3860 Cocoa111 Dark Blush4.0CloseClose 25 76 117
3861 Light Cocoa112 Blush2.7CloseClose 109 75 17
3862 Dark Mocha Beige76 Nougat3.0CloseClose 25 63 21
3863 Medium Mocha Beige21 Light Brown6.6VisibleNoticeable difference 76 75 112
3864 Light Mocha Beige27 Beige5.3VisibleNoticeable difference 56 75 78
3866 Ultra Very Light Mocha Brown64 Pearl4.5CloseClose 77 19 123
01 White Tin01 White3.3CloseClose 19 64 77
02 Tin70 Light Grey4.3CloseClose 19 62 77
03 Tin Medium62 Silver2.0SameNear identical 70 17 109
04 Tin Dark17 Grey2.5CloseClose 109 117 62
05 Driftwood Light123 Cloudy Beige6.3VisibleNoticeable difference 19 56 70
06 Driftwood Medium Light123 Cloudy Beige7.4VisibleNoticeable difference 27 56 70
07 Driftwood117 Taupe Grey6.2VisibleNoticeable difference 109 63 76
08 Driftwood Dark111 Dark Blush10.0No matchNo reliable match 25 12 63
09 Cocoa Very Dark12 Brown6.5VisibleNoticeable difference 118 30 20
10 Tender Green Very Light55 Glow-in-the-dark Green4.0CloseClose 02 77 101
11 Tender Green Light02 Cream7.3VisibleNoticeable difference 43 55 103
12 Tender Green124 Acacia9.0VisibleNoticeable difference 43 104 02
13 Nile Green Medium Light98 Pastel Mint4.4CloseClose 101 47 11
14 Apple Green Pale02 Cream9.3VisibleNoticeable difference 47 101 55
15 Apple Green47 Pastel Green10.0VisibleNoticeable difference 02 43 101
16 Chartreuse Light124 Acacia3.8CloseClose 104 43 03
17 Yellow Plum Light43 Pastel Yellow5.6VisibleNoticeable difference 103 39 104
18 Yellow Plum124 Acacia7.4VisibleNoticeable difference 103 43 03
