Artkal to Hama conversion chart
Starting from Artkal? Each row gives the closest Hama colour, how close it really is, and the next best options. 20 colours have no reliable equivalent — those are flagged instead of hidden.
Match qualityBackground
| Artkal | Compare | Hama | ΔE₀₀ | Match |
|---|---|---|---|---|
| S01 White | 01 White | 2.6Close | Close | |
| S02 Burning Sand | 26 Matt Rose | 8.3Visible | Noticeable difference | |
| S03 Tangerine | 60 Teddybear Brown | 4.8Close | Close | |
| S04 Orange | 40 Fluorescent Orange | 3.5Close | Close | |
| S05 Tall Poppy | 13 Translucent Red | 5.5Visible | Noticeable difference | |
| S06 Raspberry Pink | 48 Pastel Pink | 7.0Visible | Noticeable difference | |
| S07 Gray | 17 Grey | 4.3Close | Close | |
| S08 Emerald | 37 Neon Green | 4.9Close | Close | |
| S09 Dark Green | 125 Smaragd | 9.8Visible | Noticeable difference | |
| S10 Baby Blue | 49 Azure | 2.1Close | Close | |
| S11 Dark Blue | 08 Blue | 3.5Close | Close | |
| S12 Pastel Lavender | 45 Pastel Purple | 7.5Visible | Noticeable difference | |
| S13 Black | 18 Black | 6.0Visible | Noticeable difference | |
| S14 Sandstorm | 03 Yellow | 3.5Close | Close | |
| S15 Redwood | 114 Cherry Red | 5.5Visible | Noticeable difference | |
| S16 Brown | 12 Brown | 7.1Visible | Noticeable difference | |
| S17 Light Brown | 25 Translucent Brown | 3.3Close | Close | |
| S18 Sand | 26 Matt Rose | 7.3Visible | Noticeable difference | |
| S19 Bubblegum | 26 Matt Rose | 5.0Visible | Noticeable difference | |
| S20 Green | 10 Green | 9.0Visible | Noticeable difference | |
| S21 Pastel Green | 42 Fluorescent Green | 9.1Visible | Noticeable difference | |
| S22 Purple | 07 Purple | 6.2Visible | Noticeable difference | |
| S23 Royal Purple | 24 Translucent Purple | 5.4Visible | Noticeable difference | |
| S24 True Blue | 41 Fluorescent Blue | 4.3Close | Close | |
| S25 Hot Pink | 121 Fuchsia Pink | 3.6Close | Close | |
| S26 Magenta | 121 Fuchsia Pink | 2.4Close | Close | |
| S27 Yellow | 03 Yellow | 2.8Close | Close | |
| S28 Lily Pink | 96 Pastel Lilac | 5.6Visible | Noticeable difference | |
| S29 Pastel Yellow | 43 Pastel Yellow | 6.0Visible | Noticeable difference | |
| S30 Shadow Green | 97 Pastel Ice Blue | 10.9No match | No reliable match | |
| S31 Sea Mist | 98 Pastel Mint | 11.2No match | No reliable match | |
| S32 Beeswax | 27 Beige | 8.5Visible | Noticeable difference | |
| S33 Maverick | 106 Light Lavender | 4.4Close | Close | |
| S34 Red | 05 Red | 1.7Same | Near identical | |
| S35 Mona Lisa | 19 Clear | 9.3Visible | Noticeable difference | |
| S36 Old Pink | 06 Pink | 8.6Visible | Noticeable difference | |
| S37 Blue-Green | 49 Azure | 10.8No match | No reliable match | |
| S38 Burgundy | 29 Claret | 5.0Visible | Noticeable difference | |
| S39 Yellow Orange | 38 Neon Orange | 4.4Close | Close | |
| S40 Carnation Pink | 48 Pastel Pink | 4.4Close | Close | |
| S41 Copper | 76 Nougat | 4.5Close | Close | |
| S42 Silver | 117 Taupe Grey | 9.7Visible | Noticeable difference | |
| S43 Dark Gray | 17 Grey | 8.6Visible | Noticeable difference | |
| S44 Sky Blue | 97 Pastel Ice Blue | 5.7Visible | Noticeable difference | |
| S45 Medium Turquoise | 113 Aqua | 13.2No match | No reliable match | |
| S46 Bright Green | 104 Lime | 8.3Visible | Noticeable difference | |
| S47 Marigold | 21 Light Brown | 4.3Close | Close | |
| S48 Corn | 03 Yellow | 4.8Close | Close | |
| S49 Mulberry Wood | 82 Plum | 2.4Close | Close | |
| S50 Mandys Pink | 26 Matt Rose | 5.6Visible | Noticeable difference | |
| S51 Spring Sun | 02 Cream | 4.4Close | Close | |
| S52 Picasso | 43 Pastel Yellow | 5.6Visible | Noticeable difference | |
| S53 Turquoise | 73 Transparent Aqua | 4.3Close | Close | |
| S54 Light Blue | 41 Fluorescent Blue | 6.0Visible | Noticeable difference | |
| S55 Pistachio | 47 Pastel Green | 1.4Same | Near identical | |
| S56 Bright Carrot | 40 Fluorescent Orange | 8.3Visible | Noticeable difference | |
| S57 Buccaneer | 05 Red | 10.1No match | No reliable match | |
| S58 Paprika | 13 Translucent Red | 4.6Close | Close | |
| S59 Butterfly Bush | 07 Purple | 4.3Close | Close | |
| S60 Lavender | 45 Pastel Purple | 3.6Close | Close | |
| S61 Key Lemon Pie | 124 Acacia | 5.6Visible | Noticeable difference | |
| S62 Green Tea | 125 Smaragd | 3.6Close | Close | |
| S63 Metallic Gold | 63 Bronze | 9.2Visible | Noticeable difference | |
| S64 Black Rock | 116 Midnight Blue | 6.4Visible | Noticeable difference | |
| S65 Canary | 43 Pastel Yellow | 2.4Close | Close | |
| S66 Blaze Orange | 35 Neon Red | 5.1Visible | Noticeable difference | |
| S67 Vanilla | 56 Glow-in-the-dark Red | 2.2Close | Close | |
| S68 Tan | 75 Light Nougat | 3.1Close | Close | |
| S69 Mine Shaft | 71 Dark Grey | 7.1Visible | Noticeable difference | |
| S70 Dark Algae | 124 Acacia | 3.9Close | Close | |
| S71 Jade Green | 10 Green | 5.0Close | Close | |
| S72 Light Sea Blue | 49 Azure | 11.0No match | No reliable match | |
| S73 Steel Blue | 31 Turquoise | 7.5Visible | Noticeable difference | |
| S74 Azure | 49 Azure | 5.4Visible | Noticeable difference | |
| S75 Dark Steel Blue | 83 Petrol Blue | 9.8Visible | Noticeable difference | |
| S76 Sea Blue | 31 Turquoise | 8.1Visible | Noticeable difference | |
| S77 Ghost White | 77 Cloudy White | 2.9Close | Close | |
| S78 Ash Grey | 70 Light Grey | 5.2Visible | Noticeable difference | |
| S79 Light Gray | 62 Silver | 2.7Close | Close | |
| S80 Dark Olive | 110 Matcha | 7.0Visible | Noticeable difference | |
| S81 Deer | 75 Light Nougat | 0.8Same | Near identical | |
| S82 Clay | 21 Light Brown | 3.6Close | Close | |
| S83 Sienna | 21 Light Brown | 5.0Visible | Noticeable difference | |
| S84 Deep Chestnut | 33 Cerise | 10.3No match | No reliable match | |
| S85 Red Wine | 114 Cherry Red | 2.4Close | Close | |
| S86 Goldenrod | 14 Translucent Yellow | 3.4Close | Close | |
| S87 Coral Red | 44 Pastel Red | 2.8Close | Close | |
| S88 Dark Pink | 121 Fuchsia Pink | 4.8Close | Close | |
| S89 Charcoal Gray | 71 Dark Grey | 4.9Close | Close | |
| S90 Pastel Orange | 14 Translucent Yellow | 6.1Visible | Noticeable difference | |
| S91 Brunswick Green | 28 Dark Green | 11.5No match | No reliable match | |
| S92 Dandelion | 122 Mustard | 3.2Close | Close | |
| S93 Pale Skin | 27 Beige | 1.8Same | Near identical | |
| S94 Warm Blush | 26 Matt Rose | 7.6Visible | Noticeable difference | |
| S95 Salmon | 44 Pastel Red | 5.6Visible | Noticeable difference | |
| S96 Apricot | 79 Apricot | 8.5Visible | Noticeable difference | |
| S97 Papaya | 38 Neon Orange | 7.3Visible | Noticeable difference | |
| S98 Himalaya Blue | 46 Pastel Blue | 2.6Close | Close | |
| S99 Waterfall | 49 Azure | 6.8Visible | Noticeable difference | |
| S100 Lagoon | 49 Azure | 5.4Visible | Noticeable difference | |
| S101 Electric Blue | 49 Azure | 4.8Close | Close | |
| S102 Pool Blue | 41 Fluorescent Blue | 2.9Close | Close | |
| S103 Caribbean Blue | 09 Light Blue | 4.7Close | Close | |
| S104 Deep Water | 83 Petrol Blue | 6.9Visible | Noticeable difference | |
| S105 Petrol Blue | 83 Petrol Blue | 7.7Visible | Noticeable difference | |
| S106 Wedgewood Blue | 09 Light Blue | 5.6Visible | Noticeable difference | |
| S107 Pond Blue | 83 Petrol Blue | 6.5Visible | Noticeable difference | |
| S108 Seashell Beige | 124 Acacia | 7.3Visible | Noticeable difference | |
| S109 Beige | 124 Acacia | 6.1Visible | Noticeable difference | |
| S110 Beach Beige | 124 Acacia | 8.1Visible | Noticeable difference | |
| S111 Caffe Latté | 110 Matcha | 10.6No match | No reliable match | |
| S112 Oaktree Brown | 110 Matcha | 9.8Visible | Noticeable difference | |
| S113 Khaki | 124 Acacia | 11.1No match | No reliable match | |
| S114 Light Greengray | 124 Acacia | 8.7Visible | Noticeable difference | |
| S115 Mossy Green | 110 Matcha | 4.9Close | Close | |
| S116 Earth Green | 110 Matcha | 3.5Close | Close | |
| S117 Sage Green | 110 Matcha | 4.4Close | Close | |
| S118 Pinetree Green | 84 Olive Green | 6.8Visible | Noticeable difference | |
| S119 Frosty Blue | 98 Pastel Mint | 10.1No match | No reliable match | |
| S120 Polar Mint | 98 Pastel Mint | 3.9Close | Close | |
| S121 Celadon Green | 11 Light Green | 9.2Visible | Noticeable difference | |
| S122 Eucalyptus | 16 Translucent Green | 2.5Close | Close | |
| S123 Clover Field | 42 Fluorescent Green | 4.1Close | Close | |
| S124 Pooltable Felt | 10 Green | 2.1Close | Close | |
| S125 Snake Green | 125 Smaragd | 6.5Visible | Noticeable difference | |
| S126 Dark Eucalyptus | 125 Smaragd | 10.8No match | No reliable match | |
| S127 Marshmallow Rose | 106 Light Lavender | 7.6Visible | Noticeable difference | |
| S128 Light Grape | 48 Pastel Pink | 5.8Visible | Noticeable difference | |
| S129 Rosebud Pink | 95 Pastel Rose | 5.0Visible | Noticeable difference | |
| S130 Fuchsia | 121 Fuchsia Pink | 7.5Visible | Noticeable difference | |
| S131 Candy Violet | 96 Pastel Lilac | 6.9Visible | Noticeable difference | |
| S132 Flamingo | 33 Cerise | 8.5Visible | Noticeable difference | |
| S133 Pink Plum | 121 Fuchsia Pink | 10.2No match | No reliable match | |
| S134 Amethyst | 24 Translucent Purple | 5.6Visible | Noticeable difference | |
| S135 Moonlight Blue | 57 Glow-in-the-dark Blue | 8.4Visible | Noticeable difference | |
| S136 Summer Rain | 106 Light Lavender | 7.0Visible | Noticeable difference | |
| S137 Azur Blue | 46 Pastel Blue | 7.3Visible | Noticeable difference | |
| S138 Cornflower Blue | 15 Translucent Blue | 3.8Close | Close | |
| S139 Forget Me Not | 15 Translucent Blue | 5.0Visible | Noticeable difference | |
| S140 Indigo | 119 Sky Blue | 4.0Close | Close | |
| S141 Horizon Blue | 36 Neon Blue | 4.3Close | Close | |
| S142 Cobalt | 119 Sky Blue | 2.5Close | Close | |
| S143 Royal Blue | 08 Blue | 4.0Close | Close | |
| S144 Marine | 08 Blue | 4.0Close | Close | |
| S145 Pale Yellow Moss | 124 Acacia | 7.2Visible | Noticeable difference | |
| S146 Bloodrose Red | 114 Cherry Red | 5.2Visible | Noticeable difference | |
| S147 Spearmint | 11 Light Green | 8.1Visible | Noticeable difference | |
| S148 Mocha | 111 Dark Blush | 4.6Close | Close | |
| S149 Creme | 02 Cream | 6.9Visible | Noticeable difference | |
| S150 Iris Violet | 107 Lavender | 3.9Close | Close | |
| S151 Forest Green | 102 Forest Green | 7.2Visible | Noticeable difference | |
| S152 Lilac | 106 Light Lavender | 7.1Visible | Noticeable difference | |
| S153 Pale Lilac | 57 Glow-in-the-dark Blue | 6.0Visible | Noticeable difference | |
| S154 Sahara Sand | 27 Beige | 2.6Close | Close | |
| S155 Sunkissed Teint | 75 Light Nougat | 3.9Close | Close | |
| S156 Steel Grey | 71 Dark Grey | 6.9Visible | Noticeable difference | |
| S157 Iron Grey | 71 Dark Grey | 3.6Close | Close | |
| S158 Pepper | 71 Dark Grey | 6.3Visible | Noticeable difference | |
| S159 Oslo Gray | 17 Grey | 2.3Close | Close | |
| SE1 Moon | 01 White | 3.0Close | Close | |
| SE2 Raincloud | 57 Glow-in-the-dark Blue | 9.1Visible | Noticeable difference | |
| SE3 Winter | 46 Pastel Blue | 6.6Visible | Noticeable difference | |
| SE4 Tide | 97 Pastel Ice Blue | 11.6No match | No reliable match | |
| SE5 Aquamarine | 98 Pastel Mint | 12.7No match | No reliable match | |
| SE6 Neptune | 119 Sky Blue | 3.0Close | Close | |
| SE7 Rose Quartz | 96 Pastel Lilac | 5.4Visible | Noticeable difference | |
| SE8 Mauve | 48 Pastel Pink | 8.7Visible | Noticeable difference | |
| SE9 Dark Mauve | 82 Plum | 11.4No match | No reliable match | |
| SE10 Wild Berry | 48 Pastel Pink | 5.6Visible | Noticeable difference | |
| SE11 Sugar Plum | 121 Fuchsia Pink | 11.6No match | No reliable match | |
| SE12 Desert | 27 Beige | 2.9Close | Close | |
| SE13 Peanut | 75 Light Nougat | 4.7Close | Close | |
| SE14 Toffee | 21 Light Brown | 6.3Visible | Noticeable difference | |
| SE15 Bark | 112 Blush | 8.2Visible | Noticeable difference | |
| SG1 Glow Yellow | 123 Cloudy Beige | 5.0Close | Close | |
| SG2 Glow Pink | 95 Pastel Rose | 2.7Close | Close | |
| SG3 Glow Blue | 31 Turquoise | 5.1Visible | Noticeable difference | |
| SL1 Glitter Blue | 41 Fluorescent Blue | 8.5Visible | Noticeable difference | |
| SL2 Glitter Green | 125 Smaragd | 2.9Close | Close | |
| SL3 Glitter Red | 13 Translucent Red | 1.5Same | Near identical | |
| SL4 Glitter Yellow | 03 Yellow | 6.3Visible | Noticeable difference | |
| SN1 Neon Orange | 38 Neon Orange | 5.3Visible | Noticeable difference | |
| SN2 Neon Green | 37 Neon Green | 2.3Close | Close | |
| SN3 Neon Yellow | 39 Fluorescent Yellow | 2.2Close | Close | |
| SN4 Neon Rose | 32 Neon Fuchsia | 7.3Visible | Noticeable difference | |
| SP1 Pearlescent Green | 47 Pastel Green | 2.7Close | Close | |
| SP2 Pearlescent Tangerine | 79 Apricot | 6.2Visible | Noticeable difference | |
| SP3 Pearlescent Orange | 60 Teddybear Brown | 5.0Visible | Noticeable difference | |
| SP4 Pearlescent Pink | 72 Translucent Pink | 5.5Visible | Noticeable difference | |
| SP5 Pearlescent Red | 33 Cerise | 6.5Visible | Noticeable difference | |
| SP6 Pearlescent Blue | 08 Blue | 1.3Same | Near identical | |
| SP7 Pearlescent Purple | 07 Purple | 4.4Close | Close | |
| SP8 Pearlescent White | 77 Cloudy White | 3.4Close | Close | |
| ST1 Transparent | 70 Light Grey | 6.3Visible | Noticeable difference | |
| ST2 Transparent Pink | 32 Neon Fuchsia | 4.9Close | Close | |
| ST3 Transparent Tangerine | 79 Apricot | 5.3Visible | Noticeable difference | |
| ST4 Transparent Yellow | 39 Fluorescent Yellow | 3.1Close | Close | |
| ST5 Transparent Green | 16 Translucent Green | 5.2Visible | Noticeable difference | |
| ST6 Transparent Purple | 45 Pastel Purple | 4.1Close | Close | |
| SE16 Extended Light Pink | 95 Pastel Rose | 3.2Close | Close | |
| SE17 Extended Maroon | 118 Maroon Red | 2.9Close | Close | |
| SG4 Glow Purple | 96 Pastel Lilac | 6.7Visible | Noticeable difference | |
| SG5 Glow Orange | 78 Light Peach | 6.0Visible | Noticeable difference | |
| SG6 Glow Green | 55 Glow-in-the-dark Green | 8.4Visible | Noticeable difference | |
| SG7 Glow Red | 44 Pastel Red | 8.5Visible | Noticeable difference | |
| SL5 Glitter Purple | 74 Translucent Lilac | 7.8Visible | Noticeable difference | |
| SL6 Glitter Clear | 01 White | 2.4Close | Close | |
| ST7 Translucent Grey | 71 Dark Grey | 2.8Close | Close | |
| ST8 Translucent Brown | 114 Cherry Red | 3.3Close | Close | |
| SUV1 UV Reactive Pink | 32 Neon Fuchsia | 7.2Visible | Noticeable difference | |
| SUV2 UV Reactive Yellow | 103 Light Yellow | 9.5Visible | Noticeable difference | |
| SUV3 UV Reactive Purple | 74 Translucent Lilac | 5.7Visible | Noticeable difference | |
| SUV4 UV Reactive Magenta | 48 Pastel Pink | 11.1No match | No reliable match | |
| SD1 Black & White Stripe | 71 Dark Grey | 1.4Same | Near identical | |
| SD2 Grey & White Stripe | 17 Grey | 2.0Same | Near identical | |
| SD3 Light Blue Stripe | 73 Transparent Aqua | 7.6Visible | Noticeable difference | |
| SD4 Blue & White Stripe | 36 Neon Blue | 7.2Visible | Noticeable difference | |
| SD5 Green Stripe | 10 Green | 10.1No match | No reliable match | |
| SD6 Turquoise Stripe | 11 Light Green | 11.1No match | No reliable match | |
| SD7 Red & White Stripe | 35 Neon Red | 5.5Visible | Noticeable difference | |
| SD8 Pink Stripe | 32 Neon Fuchsia | 6.2Visible | Noticeable difference | |
| SD9 Purple Stripe | 45 Pastel Purple | 7.0Visible | Noticeable difference | |
| SD10 Yellow Stripe | 03 Yellow | 2.8Close | Close | |
| SD11 Orange & White Stripe | 40 Fluorescent Orange | 7.6Visible | Noticeable difference | |
| SD12 Dark Green Stripe | 113 Aqua | 7.4Visible | Noticeable difference |
225 of 225 colours shown. ΔE₀₀ under 2 is hard to see side by side; above 10 is clearly a different colour.
How these matches are made
Each colour is compared using CIEDE2000 (ΔE₀₀), a measure of how different two colours look to the eye. Current grade limits: near identical ≤ 2, close ≤ 5, noticeable ≤ 10. These limits are provisional and will be tuned against physical colour cards.
Data version Artkal v0.2 / Hama v0.2, last updated 2026-11-20. Read the method.